<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nate Brooks, Harvard MBA</title>
	<atom:link href="http://www.natebrooks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natebrooks.com</link>
	<description>Nate Brooks</description>
	<lastBuildDate>Fri, 18 May 2012 21:20:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Starting Point of Success</title>
		<link>http://www.natebrooks.com/the-starting-point-of-success/</link>
		<comments>http://www.natebrooks.com/the-starting-point-of-success/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:02:26 +0000</pubDate>
		<dc:creator>Nate Brooks</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://www.natebrooks.com/?p=630</guid>
		<description><![CDATA[Ultimately, all of us want to be successful, happier and more prosperous than we are at this present moment. The first fundamental shift in your thinking is that you can’t have a Plan B, you must figure out how to make your Plan A work. This weekly coaching starts with making sure your mindset and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-full wp-image-608" title="nate_brooks_member_only" src="http://www.natebrooks.com/wp-content/uploads/2010/04/nate_brooks_member_only-e1337370556150.png" alt="" width="200" height="72" />Ultimately, all of us want to be successful, happier and more prosperous than we are at this present moment.</p>
<p>The first fundamental shift in your thinking is that you can’t have a Plan B, you must figure out how to make your Plan A work.</p>
<p>This weekly coaching starts with making sure your mindset and philosophy is identified and installed into your mind.</p>
<p>From there, we go over how to design your business to be profitable with the correct business principles and marketing fundamentals.</p>
<p>Then, we focus in on teaching you the principles of Power Point Marketing based on your Sales Process so that you can earn money in the marketplace fast.</p>
<p>You will also learn how to use the most powerful methods when selling your product or services to others. The last thing we will do is that I will teach you how to be an idea-generating machine for the rest of your life.</p>
<p><strong>Topic #1: What Do You Really Want in Your Life?</strong></p>
<p>In order to persist through the tough times, you must develop a mental discipline that keeps you moving forward, in spite of the challenges that you have. It doesn’t matter if you have the best “how to” systems in the world, if you don’t implement them into your business and life.</p>
<p>As an entrepreneur, you can’t afford to stay depressed for any length of time. You must develop a mental strategy and use tools that help you to keep going (that means that you must be able to keep working with enthusiasm), regardless of external events.</p>
<p>With your Conscious Mind, the only thing you can control is the decision (the CHOICE) you make regarding whether you will let external events stop you from doing the things necessary for you to achieve success and reach your dreams in life.</p>
<p>The Decision to Succeed Is Now Up To You</p>
<p>The first thing you must do is to recapture your DREAMS in life. The WHY is the most important thing for you to stay connected with, in your pursuit of success. Don’t wait until you’re depressed, desperate and broke before you start frantically trying to do something for yourself. If you know your WHY, you are helping your Conscious Mind to know WHY you want to do the work necessary to succeed.</p>
<p>How to Get Your Dreams Back and Find Your Why</p>
<p>Fill out the “What do you really want in your life?” form on the last page of this lesson. Be very specific when completing this form. Start the process with where you are financially at this moment. Now, ask yourself, “if I had an extra $300 per month, what would I do?”. For example, you might write down, “$50 would go toward monthly health club dues, $150 would go toward paying off credit card debt and $100 would go toward buying a new pair of pants or slacks.” When you get to the second question, assume the answers to the first question are still valid. Thus, if you had an extra $1,000 per month, over and above the $300, what would you do with that money? It is important to get past being broke or desperate in your mind. That’s how you start dreaming again. In the blank space, write down anything that will motivate and/or get you excited when you re-read it. Take 30 to 60 minutes to do this right now.</p>
<p>After you have completed the “What do you really want in your life?” form, take out a blank piece of paper and write down 10 to 15 answers to the following question:</p>
<p>“Won’t it be nice when ___________________________________________?”</p>
<p>For example, “Won’t it be nice when you can take a relaxed vacation in Monte Carlo for three weeks and not worry about how much money you are spending? Or, wouldn’t it be nice to have the freedom to spend as much time with your family without feeling the pressure that you have to go back to work?</p>
<p>Make a DECISION and have the COURAGE to do the uncomfortable until it becomes comfortable. Live out of your comfort zone daily. What if you were destined to be a Great Leader? Wouldn’t it be a shame if it didn’t happen because you didn’t believe in yourself? Give Destiny a chance to happen!</p>
<p>You must continually look for ways to start, create or make the situations that will grow your business. Then, you must continue taking action with faith and belief until you reach your desired results. People will follow a leader. You have to be the person who acts without any hesitation.</p>
<p>When your belief is strong, your challenges will appear to be small issues. The stronger your belief, the smaller your challenges will appear to be. You have to have the attitude of being 100% self-responsible for your own success. Have the guts to be self-determined. Have the pride to be self-motivated. When you have those three traits, you will be a self-functional person who will enjoy the better things in life. To be successful, you must make room in your schedule for your future…so make sure your plan your future in your day scheduler.</p>
<p>Summary Comments for this lesson</p>
<p>I start all of my coaching programs with this lesson because fundamentally we all need to be reminded about what is important to us. Most of us have become oblivious to what is important to us because we have let life or our jobs to beat us down. People have stopped dreaming because they no longer believe that good things will happen to them.</p>
<p>It is so important for you to begin believing in yourself and for you to start dreaming again. Dreams give you the power to have persistence and staying power. Please take some time during the next couple days this week to think on paper about what is important to you.</p>
<p>Be happy and rested when you take time to think everything through. Think about things like…</p>
<p>Your personal time off<br />
Your personal time when you want to do things<br />
What makes you happy?<br />
Where do you see yourself 5, 10 and 20 years from now?<br />
What about your spiritual life?<br />
What about vacation plans?<br />
What about relationships with spouse and friends?<br />
What about giving to charities?<br />
What is your special gift that you want to share with the world?<br />
Do you want to die with your “music” still inside of you?</p>
<p>This is a very important exercise for you to take seriously and complete. Please complete it and put it in the front of your three-ring binder. Start keeping a binder for all of your lessons.</p>
<p>Have a great time thinking about and doing this exercise!</p>
<p>- Nate Brooks, Harvard MBA</p>
<p>If you want the complete coaching series including the exercise worksheets, <a href="http://www.natebrooks.com">sign up to get access to the <em>No Plan B</em> book preview</a>.  You will receive details to unlock the entire coaching program.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natebrooks.com/the-starting-point-of-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Steps to Increase the Effectiveness of Your Real Estate Marketing Message</title>
		<link>http://www.natebrooks.com/6-steps-to-increase-the-effectiveness-of-your-real-estate-marketing-message/</link>
		<comments>http://www.natebrooks.com/6-steps-to-increase-the-effectiveness-of-your-real-estate-marketing-message/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:17:33 +0000</pubDate>
		<dc:creator>Nate Brooks</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.natebrooks.com/?p=482</guid>
		<description><![CDATA[6 Tips on how to increase the effectiveness of your message Marketing are the things you say and do to get yourself that first phone call from the client. Sales Skills are your ability to set the appointment and get the seller or buyer to hire you to work for them before you walk out [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>6 Tips on how to increase the effectiveness of your message</strong></p>
<p>Marketing are the things you say and do to get yourself that first phone call from the client. Sales Skills are your ability to set the appointment and get the seller or buyer to hire you to work for them before you walk out of the door. In this blog, I want to give you six tips that should help you position your marketing message so that it helps generate more calls for you.</p>
<p>Almost all agents have stated in their ads or on their website that they are the top producer or one of the top producers in their ads or on their website. From the consumers’ standpoint, the message has been played out so much that it seems like everyone is a top producer. Consequently, the message has been watered down so that it is not really a separator that distinguishes you versus your competitors.</p>
<p>As you read the six tips below, it is the <strong>BOLD points that you want to concentrate on in your marketing message</strong>.</p>
<p>1.	<strong>How a home is sold</strong> and not about what you are going to do for them. Your presentation materials should act to show them how the home is going to be sold.</p>
<p>2.	<strong>Put them into the marketing so it is about them</strong>, not you.</p>
<p>3.	<strong>When you are advising them, come from the position of partnership.</strong></p>
<p>4.	<strong>Start “branding” your name and “how you are different” from the other agents on everything.</strong></p>
<p>5.	<strong>Put your name and differentiator message on everything and make sure that each marketing piece has a way for people to get in contact with you.</strong> This is called your USP…your Unique Selling Proposition. This is your promise that you plan on delivering in the service you provide.</p>
<p>6.	<strong>Spend only as much as your money can afford in the beginning.</strong> For example, here is a progression you could follow and go to the next level when your cash flow is able to consistently maintain the new level of materials. Just follow the flow to see a progression:  Plain text on white bond paper… plain text on colored bond paper…black and white on white 80# glossy paper with/without picture…two color printing for materials…four color printing…four color printing on heavier paper…laptop computer…website/online marketing…pc tablet computer…cd rom marketing…dvd marketing…etc.</p>
<p>These tips are relatively simple to focus on, once you know them. They will increase your effectiveness in the marketplace when you put the focus on them, versus you. People are interested in themselves…that is where and how you should craft your marketing message.</p>
<p>Nate Brooks<br />
Harvard MBA * CRS<br />
Austin Real Estate Consumer Advocate<br />
Broker Associate License No: 0474437<br />
Pride of Texas Real Estate<br />
512-748-4237<br />
buildwealth@austin.rr.com<br />
www.natebrooks.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natebrooks.com/6-steps-to-increase-the-effectiveness-of-your-real-estate-marketing-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Marketing Blog Tip #03</title>
		<link>http://www.natebrooks.com/real-estate-marketing-blog-tip-03/</link>
		<comments>http://www.natebrooks.com/real-estate-marketing-blog-tip-03/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:17:16 +0000</pubDate>
		<dc:creator>Nate Brooks</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.natebrooks.com/?p=452</guid>
		<description><![CDATA[Stay on top of the over market&#8217;s newsworthy items and then, write something up about it. Here&#8217;s an example of a quick consumer blog that you can type out and post on your website. Why now is the Best Time for Austin Real Estate New Home Buyers? Austin Real Estate New Home Buyers, who want [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-full wp-image-608" title="nate_brooks_member_only" src="http://www.natebrooks.com/wp-content/uploads/2010/04/nate_brooks_member_only-e1337370556150.png" alt="" width="200" height="72" />Stay on top of the over market&#8217;s newsworthy items and then, write something up about it.</p>
<p>Here&#8217;s an example of a quick consumer blog that you can type out and post on your website.</p>
<blockquote><p>Why now is the Best Time for Austin Real Estate New Home Buyers?</p>
<p>Austin Real Estate New Home Buyers, who want to take advantage of Obama&#8217;s New Home Buyer Stimulus Program, should organize their thinking to buy now. The $8,000 home credit expires on April 30, 2010. What that means is that you have to be under contract to purchase a Austin new home before April 30, 2010.</p>
<p>Mortgage rates for Austin Real Estate New Home Buyers are at extremely low rates. So it makes sense for you to take action now rather than later. It looks like the economy is picking up so you don&#8217;t want to take a chance to see if they will extend the program. Don&#8217;t take a chance on waiting to buy. It looks like there is a nice inventory to choose from so take advantage of every break you can get.</p>
<p>This is just a quick reminder to Austin Real Estate New Home Buyers.</p>
<p>Let me know if I can help you reach your goals of homeownership.</p>
<p>Nate Brooks<br />
Harvard MBA * CRS<br />
Austin Real Estate Consumer Advocate<br />
Broker Associate License No: 0474437<br />
Pride of Texas Real Estate<br />
512-748-4237<br />
buildwealth@austin.rr.com<br />
www.natebrooks.com</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.natebrooks.com/real-estate-marketing-blog-tip-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Marketing Blog Tip #02</title>
		<link>http://www.natebrooks.com/real-estate-marketing-blog-tip-02/</link>
		<comments>http://www.natebrooks.com/real-estate-marketing-blog-tip-02/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:00:05 +0000</pubDate>
		<dc:creator>Nate Brooks</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.natebrooks.com/?p=449</guid>
		<description><![CDATA[Post a quick blog about the names of some of the more interesting neighborhoods in your market area. You don&#8217;t have to be perfect. Just take the time to type something up and then post it on your consumer blog. You have two goals with a blog. The first is to provide content so that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-full wp-image-608" title="nate_brooks_member_only" src="http://www.natebrooks.com/wp-content/uploads/2010/04/nate_brooks_member_only-e1337370556150.png" alt="" width="200" height="72" />Post a quick blog about the names of some of the more interesting neighborhoods in your market area.</p>
<p>You don&#8217;t have to be perfect. Just take the time to type something up and then post it on your consumer blog. You have two goals with a blog. The first is to provide content so that the consumers read it. And, the second is to help you get search engine ranking higher so more people can find you when searching for homes in your market place. Here&#8217;s an example for you.</p>
<blockquote><p>Here are some of the names of the more popular Austin TX neighborhoods</p>
<p>In a separate website, I will go into details regarding many of Austin&#8217;s special neighborhoods.  I will post that detailed information on [website].</p>
<p>For now, let me list a few popular Austin TX neighborhoods so you can look them up on the Internet. Enjoy this short list.</p></blockquote>
<blockquote>
<ul>
<li>Westlake Hills</li>
<li>New Hyde Park</li>
<li>Clarksville</li>
<li>Canyon Creek</li>
<li>Steiner Ranch</li>
<li>Balcones</li>
<li>Spicewood Springs</li>
<li>SoCo (South Congress)</li>
<li>Downtown</li>
<li>Arboretum</li>
<li>The Domain</li>
<li>Wells Branch</li>
<li>Allandale</li>
<li>Travis Heights</li>
<li>Town Lake</li>
</ul>
</blockquote>
<blockquote><p>If you want to experience the variety of lifestyles happening here in our Austin TX neighborhoods, look these up on the Internet and take a drive to these Austin TX neighborhoods. You be proud that you are living here in our delightful and eclectic Austin TX neighborhoods.</p>
<p>Let me help you in your journey in finding a home in one of Austin TX great neighborhoods.</p>
<p>Nate Brooks<br />
Harvard MBA * CRS<br />
Austin Real Estate Consumer Advocate<br />
Broker Associate License No: 0474437<br />
Pride of Texas Real Estate<br />
512-748-4237<br />
buildwealth@austin.rr.com<br />
www.natebrooks.com</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.natebrooks.com/real-estate-marketing-blog-tip-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Marketing Blog Tip #01</title>
		<link>http://www.natebrooks.com/real-estate-marketing-blog-tip-01/</link>
		<comments>http://www.natebrooks.com/real-estate-marketing-blog-tip-01/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:00:16 +0000</pubDate>
		<dc:creator>Nate Brooks</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.natebrooks.com/?p=443</guid>
		<description><![CDATA[Post a blog on how a consumer should decide on choosing you as their real estate agent. You must first decide how you want to position yourself in the marketplace. You may decide to focus on ONE condominium building or a specific neighborhood in the city. Once you decide, write a quick article to be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><img class="alignright size-full wp-image-608" title="nate_brooks_member_only" src="http://www.natebrooks.com/wp-content/uploads/2010/04/nate_brooks_member_only-e1337370556150.png" alt="" width="200" height="72" />Post a blog on how a consumer should decide on choosing you as their real estate agent.</strong></p>
<p>You must first decide how you want to position yourself in the marketplace. You may decide to focus on ONE condominium building or a specific neighborhood in the city.</p>
<p>Once you decide, write a quick article to be posted on your consumer blog on your website.</p>
<p>Here&#8217;s an example of one type of blog that can be written and posted on your website.</p>
<blockquote><p>How to choose and work with an Austin TX Realtor?</p>
<p>As a buyer, one of your most important tasks is for you to make a decision regarding which Austin TX Realtor you will work with when looking for someone to represent your best interests in your home buying decision.</p>
<p>In Austin TX, Realtors should always provide you with their Real Estate License Number. For example, my Broker Associate License Number is 0474437. When you see this number, you can figure out how long the person has had their Austin TX Realtor License…in my case, that is just over 10 years. If you see someone with a number in the 555000, that would place them about 5 years or so. Choose experience when you have a chance.</p>
<p>You are not hiring an Austin TX Realtor to be a taxi cab driver to show you property. You should be hiring them for their negotiation skills and their ability to help you plan out your Austin TX Real Estate buying plan of action for the next several years. Let&#8217;s make sure you have these screening criteria for yourself.</p>
<p>Make sure that your Austin TX Realtor has their Certified Residential Specialist designation. Only the top 4% of the agents in the entire country have this CRS designation. You must attend specific educational courses and must also have closed several transactions before you can receive the designation. Always ask your prospective Austin TX Realtor agent if s/he has received their CRS designation. If they haven&#8217;t, do yourself a favor and call around and make sure you work with an Austin TX Realtor that has the CRS designation.</p>
<p>Do the cell phone call test? Call your prospective agent two or three times to see if they actually pick up their cell phone and return calls within 10 minutes. When you are in the buying process, your Austin TX Realtor must be able to be reached practically every minute of the day during the workday and on the evenings when you are in the middle of a potential offer and/or counter offer. You should demand this level of service for someone who expects you to commit to working with them exclusively. Expect them to answer your calls.</p>
<p>Get an experienced agent, who has his/her CRS designation, who is available to answer your calls and the calls from other agents. That&#8217;s who you should work with as your Austin TX Realtor.</p>
<p>Nate Brooks<br />
Harvard MBA * CRS<br />
Austin Real Estate Consumer Advocate<br />
Broker Associate License No: 0474437<br />
Pride of Texas Real Estate<br />
512-748-4237<br />
buildwealth@austin.rr.com<br />
www.natebrooks.com</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.natebrooks.com/real-estate-marketing-blog-tip-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade The Edges ONLY&#8230;when the market is trading in a narrow range</title>
		<link>http://www.natebrooks.com/trade-the-edges-only-when-the-market-is-trading-in-a-narrow-range/</link>
		<comments>http://www.natebrooks.com/trade-the-edges-only-when-the-market-is-trading-in-a-narrow-range/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 14:46:12 +0000</pubDate>
		<dc:creator>Nate Brooks</dc:creator>
				<category><![CDATA[Day Trading]]></category>

		<guid isPermaLink="false">http://www.natebrooks.com/?p=419</guid>
		<description><![CDATA[Trade The Edges ONLY&#8230;when the market is trading in a narrow range Nate talks about what the market has been doing the last 3 to 4 weeks in the S&#038;P market. Nate shows you how to plan your trades using the Fear Reducer Trade Setup Card&#8230;volume, momentum and key support and resistance levels. You can [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="480" height="280"><param name="movie" value="http://www.youtube.com/v/UuPBNw0SBsU&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UuPBNw0SBsU&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="280"></embed></object></p>
<p>Trade The Edges ONLY&#8230;when the market is trading in a narrow range</p>
<p>Nate talks about what the market has been doing the last 3 to 4 weeks in the S&#038;P market. Nate shows you how to plan your trades using the Fear Reducer Trade Setup Card&#8230;volume, momentum and key support and resistance levels. You can only trade the edges when the market is in a period of extreme uncertainty&#8230;otherwise you will be slaughtered in the market place.</p>
<p>Enjoy the video and have a successful trading week.</p>
<p>Nate Brooks<br />
Harvard MBA<br />
Giving You the Trader&#8217;s Edge By Showing You How to prepare properly with the correct knowledge!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natebrooks.com/trade-the-edges-only-when-the-market-is-trading-in-a-narrow-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you really have to know to WIN at this Daytrading Game?</title>
		<link>http://www.natebrooks.com/what-do-you-really-have-to-know-to-win-at-this-daytrading-game/</link>
		<comments>http://www.natebrooks.com/what-do-you-really-have-to-know-to-win-at-this-daytrading-game/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 18:31:04 +0000</pubDate>
		<dc:creator>Nate Brooks</dc:creator>
				<category><![CDATA[Day Trading]]></category>

		<guid isPermaLink="false">http://www.natebrooks.com/?p=413</guid>
		<description><![CDATA[What do you really have to know to WIN at this Daytrading Game? The game of daytrading is a complex, yet simple, game of probabilities. You have to obtain the correct knowledge so that you can simplify the complexities within the game. It is the most demanding game in the world&#8230;because what you really have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="480" height="280"><param name="movie" value="http://www.youtube.com/v/IXm_zxEYkjc&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IXm_zxEYkjc&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="280"></embed></object></p>
<p>What do you really have to know to WIN at this Daytrading Game?</p>
<p>The game of daytrading is a complex, yet simple, game of probabilities. You have to obtain the correct knowledge so that you can simplify the complexities within the game. It is the most demanding game in the world&#8230;because what you really have to know is NOT clearly spelled out and it takes preparation to prepare to win at the game. However, with that said, most people do NOT know what preparation should be done and what really works&#8230;Nate shares the details of what you have to do to win at the game&#8230;you must learn these items so that you can begin to &#8220;stack&#8221; the odds into your favor. Nate gives you homework for several days&#8230;as the Thanksgiving Holiday is nearing in about 10 days, as of the making of this video.</p>
<p>Enjoy the video and have a successful trading week and a nice Thanksgiving if you are leaving early to visit with family and friends.</p>
<p>Nate Brooks<br />
Harvard MBA<br />
Giving You The Traders Edge By Showing You How To Prepare Properly With The Correct Knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natebrooks.com/what-do-you-really-have-to-know-to-win-at-this-daytrading-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Reduce Fear and Eliminate Uncertainty When Trading With Live Money</title>
		<link>http://www.natebrooks.com/how-to-reduce-fear-and-eliminate-uncertainty-when-trading-with-live-money/</link>
		<comments>http://www.natebrooks.com/how-to-reduce-fear-and-eliminate-uncertainty-when-trading-with-live-money/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 15:41:46 +0000</pubDate>
		<dc:creator>Nate Brooks</dc:creator>
				<category><![CDATA[Day Trading]]></category>

		<guid isPermaLink="false">http://www.natebrooks.com/?p=411</guid>
		<description><![CDATA[How to Reduce Fear and Eliminate Uncertainty When Trading With Live Money Nate explains and discusses the four reasons why traders have fear when trading with live money. More importantly, Nate shows you exact how to reduce that fear and eliminate the uncertainty when you are trading with live money. Nate show you exactly how [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="480" height="280"><param name="movie" value="http://www.youtube.com/v/Hedtc3gmtm0&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Hedtc3gmtm0&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="280"></embed></object><br />
How to Reduce Fear and Eliminate Uncertainty When Trading With Live Money</p>
<p>Nate explains and discusses the four reasons why traders have fear when trading with live money. More importantly, Nate shows you exact how to reduce that fear and eliminate the uncertainty when you are trading with live money. Nate show you exactly how you can prepare your own Fear Reducer Trade Setup Card each day so you can be ready to grab money out of the market place when the opportunities show up. Nate even shares a little bit of his &#8220;mad scientist&#8221;  thinking with his P x P x P x P x P x P concept (P to the 6th power)&#8230;which means Proper Prior Planning Presents Powerful Possibilities for you to make money in the upcoming trading session.</p>
<p>You will discover that Nate&#8217;s Fear Reducer Trade Setup Card should help you to improve your trading every day&#8230;from this day forward&#8230; watch this video with a pen and paper and be prepared to take good notes&#8230;this is a powerful video that can help EVERY trader to take their trading to the next level.</p>
<p>Enjoy this video and have a very successful week of trading!</p>
<p>Nate Brooks<br />
Harvard MBA<br />
Giving You The True Traders Edge By Showing You How to Properly Prepare Daily With The Correct Knowledge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natebrooks.com/how-to-reduce-fear-and-eliminate-uncertainty-when-trading-with-live-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatility Can Help OR Hurt You!</title>
		<link>http://www.natebrooks.com/volatility-can-help-or-hurt-you/</link>
		<comments>http://www.natebrooks.com/volatility-can-help-or-hurt-you/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 22:06:45 +0000</pubDate>
		<dc:creator>Nate Brooks</dc:creator>
				<category><![CDATA[Day Trading]]></category>

		<guid isPermaLink="false">http://www.natebrooks.com/?p=409</guid>
		<description><![CDATA[Volatility Can Help OR Hurt You! In this last week of trading, the volatility caught most traders &#8220;off guard&#8221;. The market was wild, and unfortunately for many traders, the story you kept hearing from traders was that their stops kept getting hit&#8230;and then, the market went in the direction that they thought it would go [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="480" height="280"><param name="movie" value="http://www.youtube.com/v/ueARpD-pF3A&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ueARpD-pF3A&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="280"></embed></object><br />
Volatility Can Help OR Hurt You!</p>
<p>In this last week of trading, the volatility caught most traders &#8220;off guard&#8221;. The market was wild, and unfortunately for many traders, the story you kept hearing from traders was that their stops kept getting hit&#8230;and then, the market went in the direction that they thought it would go in. Nate shares with you some simple things that you can do to identify this volatility &#8220;in real time&#8221;&#8230;while it is happening&#8230;and, some simple things you can do to maximize profitability during periods of high volatility and how to protect yourself at the same time.</p>
<p>Enjoy the video!</p>
<p>Nate Brooks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natebrooks.com/volatility-can-help-or-hurt-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Preparation Routine Before Trading</title>
		<link>http://www.natebrooks.com/mental-preparation-routine-before-trading/</link>
		<comments>http://www.natebrooks.com/mental-preparation-routine-before-trading/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 04:04:18 +0000</pubDate>
		<dc:creator>Nate Brooks</dc:creator>
				<category><![CDATA[Day Trading]]></category>

		<guid isPermaLink="false">http://www.natebrooks.com/?p=407</guid>
		<description><![CDATA[Mental Preparation Routine Before Trading Nate shares the types of things that he does each morning in his 10 minute brain warm up routine. All professionals have some kind of routine that they do before they &#8220;enter the playing field&#8221; so to speak. Take a look at the video to see what types of things [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="480" height="280"><param name="movie" value="http://www.youtube.com/v/fjH1yxStz64&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fjH1yxStz64&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="280"></embed></object><br />
Mental Preparation Routine Before Trading</p>
<p>Nate shares the types of things that he does each morning in his 10 minute brain warm up routine. All professionals have some kind of routine that they do before they &#8220;enter the playing field&#8221; so to speak. Take a look at the video to see what types of things that you can add to your own mental preparation routine before trading each morning.</p>
<p>Enjoy the video and have a successful trading week.</p>
<p>Nate Brooks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natebrooks.com/mental-preparation-routine-before-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

